<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>ReaderCount: What's new</title>
	<link>https://readercount.com/changes/</link>
	<atom:link href="https://readercount.com/changes/feed.xml" rel="self" type="application/rss+xml"/>
	<description>Every new feature and improvement in ReaderCount, newest first.</description>
	<language>en-gb</language>
	<lastBuildDate>Mon, 26 Oct 2026 09:00:00 GMT</lastBuildDate>
	<item>
		<title>ReaderCount Is Now on WordPress.org</title>
		<link>https://readercount.com/changes/#wordpress-org</link>
		<guid isPermaLink="false">readercount-wordpress-org</guid>
		<pubDate>Mon, 26 Oct 2026 09:00:00 GMT</pubDate>
		<description>Our WordPress plugin is now listed in the official WordPress plugin directory. In WordPress, go to Plugins › Add New, search for ReaderCount, then Install and Activate. Updates arrive in WordPress like any other plugin's.</description>
	</item>
	<item>
		<title>Earnings Insights, More Networks and AdSense</title>
		<link>https://readercount.com/changes/#earnings-insights</link>
		<guid isPermaLink="false">readercount-earnings-insights</guid>
		<pubDate>Mon, 26 Oct 2026 09:00:00 GMT</pubDate>
		<description>Connect Rakuten, Partnerize, Skimlinks, Sovrn, PartnerStack or Google AdSense as well as Awin, Impact and CJ. We now add each post's address to your affiliate links as readers click, so sales come back tied to the exact post. A new Earnings Insights card shows what each source and Google search earns, shops that stopped paying, posts worth updating and Amazon links to the wrong country, and we email you if earnings drop.</description>
	</item>
	<item>
		<title>Broken Links Show the Page They're On</title>
		<link>https://readercount.com/changes/#broken-link-pages</link>
		<guid isPermaLink="false">readercount-broken-link-pages</guid>
		<pubDate>Sun, 25 Oct 2026 09:00:00 GMT</pubDate>
		<description>Each link under Outbound Link Events › Broken links now shows the page readers clicked it on, how many clicks it had there and when it was last clicked. Site Health items name the broken picture, file or link and have a Show me link to the details.</description>
	</item>
	<item>
		<title>Earnings from Awin, Impact and CJ Every Night</title>
		<link>https://readercount.com/changes/#affiliate-networks</link>
		<guid isPermaLink="false">readercount-affiliate-networks</guid>
		<pubDate>Sun, 25 Oct 2026 09:00:00 GMT</pubDate>
		<description>Connect Awin, Impact or CJ in Settings › Earnings per post and we bring in your commissions every night. When the network says which page a sale came from, that post gets it exactly. Amazon Associates reports are still uploaded.</description>
	</item>
	<item>
		<title>Site Health, Site Down Alerts and Triggers</title>
		<link>https://readercount.com/changes/#site-health</link>
		<guid isPermaLink="false">readercount-site-health</guid>
		<pubDate>Sun, 25 Oct 2026 09:00:00 GMT</pubDate>
		<description>A Site Health card at the top of your stats lists what's wrong right now, worst first. We open your home page every 5 minutes and email you if it goes down. Set up goals with no code in Settings › Triggers, with an email or a message in Slack, Teams, Discord or Zapier. And What to fix now explains pages people leave straight away.</description>
	</item>
	<item>
		<title>Scroll Depth, Page Speed and Site Problems</title>
		<link>https://readercount.com/changes/#reader-engagement</link>
		<guid isPermaLink="false">readercount-reader-engagement</guid>
		<pubDate>Sun, 25 Oct 2026 09:00:00 GMT</pubDate>
		<description>See how far people read each page, how fast it loads for real readers, which pictures and files fail to load, script errors, how many people give up on your forms, and which of your own pages links to a missing page. Plausible's event code now counts as goals too. No cookies, and nothing that follows a reader.</description>
	</item>
	<item>
		<title>Install ReaderCount in One Click</title>
		<link>https://readercount.com/changes/#install-app</link>
		<guid isPermaLink="false">readercount-install-app</guid>
		<pubDate>Sat, 24 Oct 2026 09:00:00 GMT</pubDate>
		<description>Click Get the app at the top of your stats page. In Chrome or Edge, and on Android, ReaderCount installs straight away and opens in its own window. On a Mac or iPhone, it shows the two Safari steps instead.</description>
	</item>
	<item>
		<title>Passkeys and Authenticator Apps</title>
		<link>https://readercount.com/changes/#passkeys</link>
		<guid isPermaLink="false">readercount-passkeys</guid>
		<pubDate>Sat, 24 Oct 2026 09:00:00 GMT</pubDate>
		<description>Sign in with Face ID, Touch ID, Windows Hello or a code from your authenticator app, with no email to wait for. Set them up in Settings › Account Management › Sign-in options. Emailed codes still work.</description>
	</item>
	<item>
		<title>Open Search Console from Your Stats</title>
		<link>https://readercount.com/changes/#search-console-link</link>
		<guid isPermaLink="false">readercount-search-console-link</guid>
		<pubDate>Fri, 23 Oct 2026 09:00:00 GMT</pubDate>
		<description>The Organic Search Performance card now links straight to that website's report in Google Search Console. A newly added website brings in its last 90 days of Google searches straight away, and a website in a different Google account tells you how to add it.</description>
	</item>
	<item>
		<title>Live Visitor Activity</title>
		<link>https://readercount.com/changes/#live-view</link>
		<guid isPermaLink="false">readercount-live-view</guid>
		<pubDate>Fri, 23 Oct 2026 09:00:00 GMT</pubDate>
		<description>Click Real-Time Active Visitors on your stats page to watch visitors move around your site live: the page each one is on, where they came from and the pages they've viewed today. Still no cookies.</description>
	</item>
	<item>
		<title>Hourly Chart for Today and Newsletter Visits</title>
		<link>https://readercount.com/changes/#hourly-today</link>
		<guid isPermaLink="false">readercount-hourly-today</guid>
		<pubDate>Fri, 23 Oct 2026 09:00:00 GMT</pubDate>
		<description>Choose Today to see each hour so far against yesterday, with the figure on every point. Visits from your newsletter now show as &quot;Newsletter&quot; in your sources, and campaigns named after a post show its name.</description>
	</item>
	<item>
		<title>Easier Goal Set-Up and a Goals Guide</title>
		<link>https://readercount.com/changes/#goals-guide</link>
		<guid isPermaLink="false">readercount-goals-guide</guid>
		<pubDate>Fri, 23 Oct 2026 09:00:00 GMT</pubDate>
		<description>Before your first goal arrives, the Goals and Sign-Ups card now shows two short steps with a Copy button. Our new guide covers forms, buttons, your own code and how to check it works.</description>
	</item>
	<item>
		<title>Change Your Plan and Receipts</title>
		<link>https://readercount.com/changes/#change-plan</link>
		<guid isPermaLink="false">readercount-change-plan</guid>
		<pubDate>Thu, 22 Oct 2026 09:00:00 GMT</pubDate>
		<description>Move between Solo and Business from your plans page. Moving up starts straight away; moving down starts on your renewal date. Every payment now has a receipt on your plans page too.</description>
	</item>
	<item>
		<title>Found by AI and a Media Kit</title>
		<link>https://readercount.com/changes/#found-by-ai</link>
		<guid isPermaLink="false">readercount-found-by-ai</guid>
		<pubDate>Wed, 21 Oct 2026 09:00:00 GMT</pubDate>
		<description>A new card shows the visitors ChatGPT, Perplexity, Claude, Gemini and other AI services send you, and the pages they land on. And download a one-page media kit PDF of your audience for sponsors and advertisers.</description>
	</item>
	<item>
		<title>WordPress Plugin and Ghost Connection</title>
		<link>https://readercount.com/changes/#wordpress-ghost</link>
		<guid isPermaLink="false">readercount-wordpress-ghost</guid>
		<pubDate>Wed, 21 Oct 2026 09:00:00 GMT</pubDate>
		<description>Our WordPress plugin adds ReaderCount to your site, leaves out your own visits and shows your week on the WordPress Dashboard. On Ghost, connect Ghost from Settings to see post titles and each new post on your chart.</description>
	</item>
	<item>
		<title>Proving You Run a Website</title>
		<link>https://readercount.com/changes/#verify-website</link>
		<guid isPermaLink="false">readercount-verify-website</guid>
		<pubDate>Tue, 20 Oct 2026 09:00:00 GMT</pubDate>
		<description>Before a public stats page goes live, add the verification tag we give you to your home page's &lt;head&gt;, or a TXT record to your DNS. Each account gets its own. Websites already checked stay checked. If someone else added your website and never proved they run it, prove you do and it moves to your account.</description>
	</item>
	<item>
		<title>Goals, Earnings and Alerts</title>
		<link>https://readercount.com/changes/#goals-earnings-alerts</link>
		<guid isPermaLink="false">readercount-goals-earnings-alerts</guid>
		<pubDate>Tue, 20 Oct 2026 09:00:00 GMT</pubDate>
		<description>Six new features: goals and sign-ups, earnings per post from your affiliate reports, broken link alerts, a missing page report, traffic spike alerts and a monthly review email.</description>
	</item>
	<item>
		<title>Plans and 30-Day Trials</title>
		<link>https://readercount.com/changes/#plans</link>
		<guid isPermaLink="false">readercount-plans</guid>
		<pubDate>Tue, 20 Oct 2026 09:00:00 GMT</pubDate>
		<description>New accounts start with a 30-day trial with everything included. Then choose Solo or Business from Settings › Account Management. Accounts made before today keep the early sign-up offer.</description>
	</item>
	<item>
		<title>Built into KT8 Blog Builder</title>
		<link>https://readercount.com/changes/#kt8-blog</link>
		<guid isPermaLink="false">readercount-kt8-blog</guid>
		<pubDate>Mon, 19 Oct 2026 09:00:00 GMT</pubDate>
		<description>Blogs created with KT8 Blog Builder now include a built-in ReaderCount plugin. Toggle &quot;Count visitors&quot; on in your blog's admin dashboard and tracking starts with the very next visit.</description>
	</item>
	<item>
		<title>Redesigned Weekly Email</title>
		<link>https://readercount.com/changes/#weekly-email</link>
		<guid isPermaLink="false">readercount-weekly-email</guid>
		<pubDate>Sun, 18 Oct 2026 09:00:00 GMT</pubDate>
		<description>Your Monday email now shows each website's visitors, the change on the week before, a bar for each day, top pages and sources, and what to fix.</description>
	</item>
	<item>
		<title>Automated Traffic Filtering</title>
		<link>https://readercount.com/changes/#fake-hits</link>
		<guid isPermaLink="false">readercount-fake-hits</guid>
		<pubDate>Sun, 18 Oct 2026 09:00:00 GMT</pubDate>
		<description>Hits from cloud servers, scripts and visitors loading an impossible number of pages are now left out of your stats, and public stats pages need proof you run the website.</description>
	</item>
	<item>
		<title>Redesigned Analytics Dashboard</title>
		<link>https://readercount.com/changes/#new-dashboard</link>
		<guid isPermaLink="false">readercount-new-dashboard</guid>
		<pubDate>Sat, 17 Oct 2026 09:00:00 GMT</pubDate>
		<description>Clickable metric tiles, a line chart with prior-period comparison, one-click filters, and outbound clicks grouped by destination with affiliate links flagged.</description>
	</item>
	<item>
		<title>Self-Service Account Deletion</title>
		<link>https://readercount.com/changes/#delete-account</link>
		<guid isPermaLink="false">readercount-delete-account</guid>
		<pubDate>Sat, 17 Oct 2026 09:00:00 GMT</pubDate>
		<description>Permanently delete your account, websites and all their stats from Settings › Account Management.</description>
	</item>
	<item>
		<title>Developer REST API Launch</title>
		<link>https://readercount.com/changes/#api</link>
		<guid isPermaLink="false">readercount-api</guid>
		<pubDate>Sat, 17 Oct 2026 09:00:00 GMT</pubDate>
		<description>Generate API keys to query traffic metrics programmatically for custom admin dashboards or web applications.</description>
	</item>
	<item>
		<title>Reorganised Settings Interface</title>
		<link>https://readercount.com/changes/#tidier-settings</link>
		<guid isPermaLink="false">readercount-tidier-settings</guid>
		<pubDate>Wed, 14 Oct 2026 09:00:00 GMT</pubDate>
		<description>Reorganised settings modules featuring inline technical tooltips (ⓘ).</description>
	</item>
	<item>
		<title>Historical CSV Data Import &amp; Timeline Annotations</title>
		<link>https://readercount.com/changes/#older-stats</link>
		<guid isPermaLink="false">readercount-older-stats</guid>
		<pubDate>Wed, 14 Oct 2026 09:00:00 GMT</pubDate>
		<description>Import historical CSV metrics from Google Analytics and pin event notes directly to daily timeline charts.</description>
	</item>
	<item>
		<title>Actionable Optimisation Insights Module</title>
		<link>https://readercount.com/changes/#what-to-fix</link>
		<guid isPermaLink="false">readercount-what-to-fix</guid>
		<pubDate>Tue, 13 Oct 2026 09:00:00 GMT</pubDate>
		<description>Automated detection of falling search rankings and traffic drops, paired with concrete remediation steps.</description>
	</item>
	<item>
		<title>Public Metrics Pages &amp; Footer Badges</title>
		<link>https://readercount.com/changes/#share</link>
		<guid isPermaLink="false">readercount-share</guid>
		<pubDate>Tue, 13 Oct 2026 09:00:00 GMT</pubDate>
		<description>Publish a public stats URL and a footer badge to show your traffic numbers to advertisers and sponsors.</description>
	</item>
	<item>
		<title>Data Export &amp; PWA Support</title>
		<link>https://readercount.com/changes/#download</link>
		<guid isPermaLink="false">readercount-download</guid>
		<pubDate>Tue, 13 Oct 2026 09:00:00 GMT</pubDate>
		<description>Export traffic metrics to CSV, Excel or PDF, and pin ReaderCount to your home screen or desktop dock.</description>
	</item>
</channel>
</rss>
